![Poly lt banner2](https://cdn.techflex.com/system/product-lines/tf_banner_images/000/001/591/original/en/Poly-LT-Banner2.jpg)
![Braided Polyester TechLace™ Lacing Tape - No Finish - .045-.055 - Natural](http://cdn.techflex.com/system/product_images/images/000/018/931/b2bxlarge/LT2-S5-FA-NT.jpg?1738709666)
![Lacingtape](https://cdn.techflex.com/system/assets/images/product-lines/application-shots/display/Lacingtape.jpg)
![Poly 3](https://cdn.techflex.com/system/assets/images/product-lines/application-shots/display/POLY-3.jpg)
![Poly 4](https://cdn.techflex.com/system/assets/images/product-lines/application-shots/display/POLY-4.jpg)
POLYESTER LACING TAPE
A-A-52081 TYPE II
Product Sizes
Part Number | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Thickness Min | Wall Thickness Max | Bulk Spool | Lbs Per Spool |
---|---|---|---|---|---|---|---|---|
LT2-S1-FA | 1 | A | .180" | .220" | .013" | .019" | 750' | 0.80 |
LT2-S1-FB | 1 | B | .180" | .220" | .013" | .019" | 750' | 1.00 |
LT2-S1-FC | 1 | C | .180" | .220" | .013" | .019" | 750' | 1.00 |
LT2-S2-FA | 2 | A | .099" | .121" | .012" | .018" | 750' | 0.45 |
LT2-S2-FB | 2 | B | .099" | .121" | .012" | .018" | 750' | 0.45 |
LT2-S2-FC | 2 | C | .099" | .121" | .012" | .018" | 750' | 0.55 |
LT2-S3-FA | 3 | A | .077" | .094" | .011" | .017" | 1,500' | 0.50 |
LT2-S3-FB | 3 | B | .077" | .094" | .011" | .017" | 1,500' | 0.50 |
LT2-S3-FC | 3 | C | .077" | .094" | .011" | .017" | 1,500' | 0.60 |
LT2-S4-FA | 4 | A | .054" | .066" | .009" | .015" | 1,500' | 0.40 |
LT2-S4-FB | 4 | B | .054" | .066" | .009" | .015" | 1,500' | 0.40 |
LT2-S4-FC | 4 | C | .054" | .066" | .009" | .015" | 1,500' | 0.45 |
LT2-S5-FA | 5 | A | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT2-S5-FB | 5 | B | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
LT2-S5-FC | 5 | C | .045" | .055" | .006" | .014" | 1,500' | 0.30 |
![Prop65 Warning Icon](https://techflexs3.s3.amazonaws.com/assets/images/prop65-known.jpg)
WARNING:
This product can expose you to chemicals including:
Lead
known to the State of California to cause:
Cancer, Developmental toxicity, Male reproductive toxicity, and Female reproductive toxicity.
For more information go to:
www.P65Warnings.ca.gov